News
First Round of the TCGA Amateur Highlights

TCGA Amateur Tee Times at Vestal Hills - Rd. 2
Tee Time Player 1 Score Player 2 Score Player 3 Score
12:06 M. Klein 83 A. Reeser 83 S. Sanyshyn 84
12:15 D. Matthews 81 G. Yenchak 83 M. Fiato 83
12:24 N. Chernega 80 D. Hennessey 81 D. Watkins 81
12:33 B. Lavin 79 B. Legg 79 M. Surdey 80
12:42 J. Clark 78 A. Whalen 79 G. Feduke 79
12:51 R. Krowiak 78 K. Dobransky 78 D. MacGregor 78
1:00 G. Ksenics 77 K. Nedlik 77 M. Dalton 78
1:09 P. Milkovich 77 D. Chernosky 77 M. Maione 77
1:18 S. Lewis 76 D. Bennett 76 B. Neira 76
1:27 H. Bendert 76 T. Rose 76 B. Burns 76
1:36 J. Harris 75 D. Hensberry 76 M. Congdon 76
1:45 K. Chesk 72 D. Molter 74 C. Stricek 74
1:54 * starters time *
2:03 K. Jester 84 D. Rivanera 84 B. Charno 84
2:12 C. Taylor 84 GP Morgan 84 J. Totolis 84
2:21 D. Ellis 85 D. Maione 86 M. Ryan 86
2:30 J. Noyd 86 M. Morley 87 A. Waples 87
2:39 J. Matyas 91 L. Friedman 95 D. Hodack 96
2:48 J. Paugh 103 S. Strong 105 V. Spellane 107